Rates
View current APYs for our range of checking and savings products.

Rates
View current APYs for our range of checking and savings products.
CDs & IRAs Rates (effective 12/20/2024)
Term | Amount | APY* | Interest Rate |
---|---|---|---|
17-month | $100,000 and greater | 3.70% | 3.63% |
$5,000-$99,999 | 3.50% | 3.44% | |
$1,000-$4,999 | 3.25% | 3.20% | |
7-month | $100,000 and greater | 4.00% | 3.92% |
$5,000-$99,999 | 3.85% | 3.78% | |
$1,000-$4,999 | 3.65% | 3.59% |
CDs & IRAs Rates (effective 12/20/2024)
Amount | $100,000 and greater |
APY* | 3.70% |
Interest Rate | 3.63% |
Amount | $5,000-$99,999 |
APY* | 3.50% |
Interest Rate | 3.44% |
Amount | $1,000-$4,999 |
APY* | 3.25% |
Interest Rate | 3.20% |
Amount | $100,000 and greater |
APY* | 4.00% |
Interest Rate | 3.92% |
Amount | $5,000-$99,999 |
APY* | 3.85% |
Interest Rate | 3.78% |
Amount | $1,000-$4,999 |
APY* | 3.65% |
Interest Rate | 3.59% |
*APY = Annual Percentage Yield. Minimum investment of $1,000 unless otherwise noted. Penalty for early withdrawal may apply. Businesses and Municipalities will be quoted. Rates are subject to change. Additional term options are available. Contact your local branch for details.
Personal Checking Rates (effective 12/20/2024)
Account Name | Minimum Initial Deposit | Minimum Balance to Avoid Monthly Fee | Monthly Fee if Below Minimum Balance | Minimum Balance to Receive APY* | APY* | Interest Rate |
---|---|---|---|---|---|---|
Relationship Checking | $50 | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) | $9 if check images are not returned or $11 if check images are returned | $25,000+ | 0.75% | 0.75% |
$50 | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) | $9 if check images are not returned or $11 if check images are returned | $10,000-$24,999 | 0.60% | 0.60% | |
$50 | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) | $9 if check images are not returned or $11 if check images are returned | $5,000-$9,999 | 0.50% | 0.50% | |
$50 | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) | $9 if check images are not returned or $11 if check images are returned | $0-$4,999 | 0.35% | 0.35% | |
Interest Checking | $50 | $1,000 | $9 if check images are not returned or $11 if check images are returned | N/A | 0.20% | 0.20% |
Personal Checking Rates (effective 12/20/2024)
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | $25,000+ |
APY* | 0.75% |
Interest Rate | 0.75% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | $10,000-$24,999 |
APY* | 0.60% |
Interest Rate | 0.60% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | $5,000-$9,999 |
APY* | 0.50% |
Interest Rate | 0.50% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | $0-$4,999 |
APY* | 0.35% |
Interest Rate | 0.35% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $1,000 |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | N/A |
APY* | 0.20% |
Interest Rate | 0.20% |
*APY = Annual Percentage Yield.Account fees could reduce earnings. Variable interest rate subject to change.
Personal Savings Rates (effective 12/20/2024)
Account Name | Minimum Initial Deposit | Minimum Balance to Avoid Fees | Minimum Balance to Receive APY* | APY* | Interest Rate |
---|---|---|---|---|---|
Money Market Advantage & Money Market Advantage IRA | $10,000 | $10,000 | $500,000+ | 3.05% | 3.00% |
$10,000 | $10,000 | $250,000-$499,999 | 2.60% | 2.57% | |
$10,000 | $10,000 | $100,000-$249,999 | 2.10% | 2.08% | |
$10,000 | $10,000 | $25,000-$99,999 | 1.25% | 1.24% | |
$10,000 | $10,000 | $0-$24,999 | 0.60% | 0.60% | |
Investment Savings & Investment Savings IRA | $500 | $1,000 | $25,000+ | 1.25% | 1.24% |
$25 | $1,000 | $10,000-$24,999 | 0.60% | 0.60% | |
$25 | $1,000 | $5,000-$9,999 | 0.50% | 0.50% | |
$25 | $1,000 | $0-$4,999 | 0.35% | 0.35% | |
Regular & Minor Savings | $25 | $25 if under 18 years old $200 if 18 or older | N/A | 0.20% | 0.20% |
America Saves | $25 | $0 the first 9 months $200 after 9 months | N/A | 0.20% | 0.20% |
Holiday Savings | $25 | $25 per week | N/A | 0.20% | 0.20% |
Health Savings Account (HSA) | $0 | $0 the first year $200 after the first year | $25,000+ | 0.35% | 0.35% |
$0 | $0 the first year $200 after the first year | $10,000-$24,999 | 0.30% | 0.30% | |
$0 | $0 the first year $200 after the first year | $5,000-$9,999 | 0.25% | 0.25% | |
$0 | $0 the first year $200 after the first year | $0-$4,999 | 0.20% | 0.20% |
Personal Savings Rates (effective 12/20/2024)
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $500,000+ |
APY* | 3.05% |
Interest Rate | 3.00% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $250,000-$499,999 |
APY* | 2.60% |
Interest Rate | 2.57% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $100,000-$249,999 |
APY* | 2.10% |
Interest Rate | 2.08% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $25,000-$99,999 |
APY* | 1.25% |
Interest Rate | 1.24% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $0-$24,999 |
APY* | 0.60% |
Interest Rate | 0.60% |
Minimum Initial Deposit | $500 |
Minimum Balance to Avoid Fees | $1,000 |
Minimum Balance to Receive APY* | $25,000+ |
APY* | 1.25% |
Interest Rate | 1.24% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $1,000 |
Minimum Balance to Receive APY* | $10,000-$24,999 |
APY* | 0.60% |
Interest Rate | 0.60% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $1,000 |
Minimum Balance to Receive APY* | $5,000-$9,999 |
APY* | 0.50% |
Interest Rate | 0.50% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $1,000 |
Minimum Balance to Receive APY* | $0-$4,999 |
APY* | 0.35% |
Interest Rate | 0.35% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $25 if under 18 years old $200 if 18 or older |
Minimum Balance to Receive APY* | N/A |
APY* | 0.20% |
Interest Rate | 0.20% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $0 the first 9 months $200 after 9 months |
Minimum Balance to Receive APY* | N/A |
APY* | 0.20% |
Interest Rate | 0.20% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $25 per week |
Minimum Balance to Receive APY* | N/A |
APY* | 0.20% |
Interest Rate | 0.20% |
Minimum Initial Deposit | $0 |
Minimum Balance to Avoid Fees | $0 the first year $200 after the first year |
Minimum Balance to Receive APY* | $25,000+ |
APY* | 0.35% |
Interest Rate | 0.35% |
Minimum Initial Deposit | $0 |
Minimum Balance to Avoid Fees | $0 the first year $200 after the first year |
Minimum Balance to Receive APY* | $10,000-$24,999 |
APY* | 0.30% |
Interest Rate | 0.30% |
Minimum Initial Deposit | $0 |
Minimum Balance to Avoid Fees | $0 the first year $200 after the first year |
Minimum Balance to Receive APY* | $5,000-$9,999 |
APY* | 0.25% |
Interest Rate | 0.25% |
Minimum Initial Deposit | $0 |
Minimum Balance to Avoid Fees | $0 the first year $200 after the first year |
Minimum Balance to Receive APY* | $0-$4,999 |
APY* | 0.20% |
Interest Rate | 0.20% |
*APY = Annual Percentage Yield. Rates are subject to change. Minimum investment of $1,000 unless otherwise noted. Penalty for early withdrawal may apply. Account Fees could reduce earnings. Variable interest rates subject to change.
Your Homebuying Journey Starts Here
Buying or building a new home is more than a transaction.
See Rates